Summary of IEP Members

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA TOT Net Total
Discipline F M F M F M F M F M F M F M F M F M F M F M F + M
Architectural 0 0 0 0 0 0 0 2 0 0 0 14 0 2 0 0 0 0 0 0 0 18 18
Civil 185 1747 15 148 12 120 6 200 3 193 161 1571 87 823 14 396 0 123 4 25 487 5346 5833
Environment 0 2 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 9 9
Geoinformatics 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Geology 0 0 0 0 0 0 0 3 0 1 0 5 0 3 0 0 0 1 0 0 0 13 13
Transport 0 0 0 0 0 0 0 0 0 0 0 14 0 1 0 0 0 0 0 0 0 15 15
Urban 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 69
Structural 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 16
Total Civil & Allied 194 1825 15 148 12 120 6 205 3 194 161 1611 87 830 14 396 0 124 4 25 496 5478 5974
Biomedical 1 42 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 45 46
Computer 5 197 0 4 0 5 0 2 0 2 1 13 2 28 0 13 0 0 0 1 8 265 273
Electrical 52 732 2 53 2 29 5 85 3 103 66 997 21 587 4 216 2 62 7 25 164 2889 3053
Electronics 6 420 2 46 0 5 0 9 0 20 0 83 0 120 0 6 0 1 0 3 8 713 721
Energy 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Telecommunication 7 41 0 3 0 8 0 7 0 15 2 51 1 105 0 3 0 8 0 0 10 241 251
Total Electrical & Allied 71 1434 4 108 2 47 5 103 3 140 69 1145 24 840 4 238 2 71 7 29 191 4155 4346
Aeronautical 15 19 0 0 0 0 0 3 0 2 0 5 0 62 1 3 0 5 1 0 17 99 116
Aerospace 0 16 0 0 0 1 0 0 0 3 0 9 0 4 0 0 0 1 0 1 0 35 35
Automotive 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Avionics 0 9 0 0 0 0 0 1 0 3 0 4 0 0 0 0 0 3 0 0 0 20 20
Industrial 10 79 0 3 0 1 0 1 0 2 0 18 0 0 0 2 0 0 0 3 10 109 119
Mechanical 71 682 4 32 2 27 1 38 2 78 42 453 25 398 3 67 1 36 3 9 154 1820 1974
Mechatronics 0 1 0 0 0 0 0 1 0 4 0 23 0 14 0 1 0 1 0 0 0 45 45
Textile 0 36 0 2 0 2 0 3 2 21 0 16 0 9 0 1 0 3 0 0 2 93 95
Total Mechanical & Allied 96 849 4 37 2 31 1 47 4 113 42 528 25 487 4 74 1 49 4 13 183 2228 2411
Agricultural 0 5 0 7 0 2 0 4 0 21 2 50 2 12 1 9 0 4 0 0 5 114 119
Chemical 5 156 0 10 0 2 0 11 0 36 8 177 2 49 0 7 0 9 0 2 15 459 474
Metallurgy 5 85 0 2 0 0 0 2 0 3 3 47 0 26 0 0 0 4 0 0 8 169 177
Mining 1 10 0 5 0 0 0 1 0 1 3 24 1 14 0 6 0 0 0 0 5 61 66
Nuclear 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3
Petrogas 7 28 0 3 0 1 0 0 0 0 0 15 0 14 0 0 0 0 0 1 7 62 69
Petroleum 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 4
Polymer 0 12 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 16 16
Engineering Science 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
Marine 10 14 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 11 17 28
Total Chemical & Allied 28 315 0 28 0 5 0 18 0 61 16 316 6 121 1 22 0 18 0 3 51 907 958
Net Total 389 4423 23 321 16 203 12 373 10 508 288 3600 142 2278 23 730 3 262 15 70 921 12768 13689
Grand Total 4812 344 219 385 518 3888 2420 753 265 85 13689 13689

SEATS ALLOCATION FOR CENTRAL COUNCIL

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA TOT
Discipline Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Grand Total (M/F) Grand Total Min Fellow Quota
Total Civil & Allied 10 1 1 0 1 0 1 0 1 0 9 1 4 0 2 0 1 0 0 0 30 2
Total Electrical & Allied 8 0 1 0 0 0 1 0 1 0 6 0 4 0 1 0 0 0 0 0 22 0
Total Mechanical & Allied 5 0 0 0 0 0 0 0 1 0 3 0 3 0 0 0 0 0 0 0 12 0
Total Chemical & Allied 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 5 0
Total 25 2 1 2 3 20 12 3 1 0 69

SEATS ALLOCATION FOR LOCAL COUNCIL

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA
Discipline Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota
Total Civil & Allied 17 2 2 0 3 0 3 0 2 0 18 2 8 1 4 0 3 0 0 0
Total Electrical & Allied 8 0 2 0 1 0 1 0 1 0 12 1 8 0 2 0 1 0 0 0
Total Mechanical & Allied 8 1 1 0 1 0 1 0 1 0 6 0 5 0 1 0 1 0 0 0
Total Chemical & Allied 3 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0
Total Electronics 4 0
Total 40 5 5 5 5 39 22 7 5 0

Total Seats of Headquarter