SUMMARY OF IEP MEMBERS

Architectural 0 0 0 0 0 0 0 2 0 0 0 15 0 2 0 0 0 0 0 19 19
Civil 196 2025 14 164 11 127 6 216 3 202 159 1830 82 968 14 426 5 26 490 5984 6474
Environment 0 5 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 14 14
Geoinformatics 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Geology 0 1 0 0 0 0 0 3 0 1 0 8 0 3 0 0 0 0 0 16 16
Transport 0 0 0 0 0 0 0 1 0 0 0 18 0 1 0 0 0 0 0 20 20
Urban 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 84
Structural 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 14
Civil & Allied 203 2122 14 165 11 127 6 222 3 203 159 1879 82 975 14 426 5 26 497 6145 6642
Biomedical 1 58 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 63 64
Electrical 54 826 2 56 2 33 5 94 3 110 67 1173 26 664 4 223 7 26 170 3205 3375
Energy 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Telecommunication 6 47 0 4 0 8 0 7 0 15 2 63 1 113 0 3 0 0 9 260 269
Software Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics 9 497 4 47 0 5 0 12 0 20 2 92 1 127 0 7 0 3 16 810 826
Computer 10 232 0 7 0 5 0 3 0 4 1 16 3 33 0 13 0 1 14 314 328
Electrical & Allied 80 1663 6 118 2 51 5 116 3 149 72 1345 31 937 4 246 7 30 210 4655 4865
Aeronautical 14 22 0 0 0 0 0 3 0 2 0 10 0 63 1 3 1 0 16 103 119
Aerospace 0 16 0 0 0 1 0 0 0 3 0 10 0 7 0 0 0 1 0 38 38
Automotive 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
Avionics 0 9 0 0 0 0 0 1 0 3 0 7 0 0 0 0 0 0 0 20 20
Industrial 9 94 0 4 0 1 0 1 0 2 0 19 0 0 0 2 0 3 9 126 135
Mechanical 73 730 4 39 1 27 0 37 1 79 40 519 25 423 3 70 3 9 150 1933 2083
Mechatronics 0 2 0 0 0 0 0 1 0 4 0 25 0 17 0 2 0 0 0 51 51
Textile 0 44 0 2 0 2 0 4 3 26 0 21 0 9 0 2 0 0 3 110 113
Mechanical & Allied 96 928 4 45 1 31 0 47 4 119 40 611 25 519 4 79 4 13 178 2392 2570
Agricultural 0 12 1 11 0 2 0 6 0 22 2 60 3 14 1 9 0 0 7 136 143
Chemical 6 173 0 10 1 1 1 17 0 36 9 200 2 56 0 7 0 2 19 502 521
Metallurgy 6 98 0 2 0 0 0 2 0 3 4 56 0 29 0 0 0 0 10 190 200
Mining 1 14 0 5 0 0 0 1 0 1 3 26 1 16 0 7 0 0 5 70 75
Nuclear 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3
Petrogas 7 36 0 4 0 1 0 0 0 0 0 17 0 16 0 0 0 1 7 75 82
Petroleum 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 7
Polymer 0 14 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 19 19
Engineering Science 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
Marine 11 13 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 12 16 28
Chemical & Allied 31 368 1 33 1 4 1 26 0 62 18 364 7 137 1 23 0 3 60 1020 1080
Net Total 410 5081 25 361 15 213 12 411 10 533 289 4199 145 2568 23 774 16 72 945 14212 15157
Grand Total 5491 386 228 423 543 4488 2713 797 88 15157 15157

SEATS ALLOCATION FOR CENTRAL COUNCIL

Civil & Allied 1 8 0 1 0 1 0 1 0 1 1 7 0 4 0 2 2 59
Electrical & Allied 0 7 0 1 0 0 1 0 1 0 6 0 4 0 1
Mechanical & Allied 0 4 0 0 0 0 0 3 0 2 0
Chemical & Allied 0 2 0 0 0 0 0 1 0 1 0
Net Total 1 21 0 2 0 1 0 2 0 2 1 17 0 11 0 3
Grand Total 22 2 1 2 2 18 11 3 61

SEATS ALLOCATION FOR LOCAL COUNCIL

Discipline Categories KAR HYD QTA MLT FSD LHR ISL PSR Total Seats
F/M F/M F/M F/M F/M F/M F/M F/M
Civil & Allied 15 1 1 2 1 14 7 2 102
Electrical & Allied 7 1 1 1 1 9 6 2
Electronics 3
Computer 2
Mechanical & Allied 7 1 1 4 4 1
Chemical & Allied 3 1 3 1
Grand Total 37 3 2 3 4 30 18 5 102
Total Posts of Cental Council For Election
President 1
Vice Presidents 4
Elected Central Council Members 60
Total 65
Total Posts of Local Council Karachi Center For Election
Chairman 1
Vice Chairman of Each Discipline 6
Local Council Members 37
Total 44
Total Posts of Local Council Lahore Center For Election
Chairman 1
Vice Chariman of Each Discipline 4
Local Council Members 30
Total 35
Total Posts of Local Council Islamabad Center For Election
Chairman 1
Vice Chairman of Each Discipline 4
Local Council Members 18
Total 23
Total Posts of Local Council Faisalabad Center For Election
Chairman 1
Vice Chairman of Each Discipline 3
Local Council Members 4
Total 8
Total Posts of Local Council Multan Center For Election
Chairman 1
Vice Chairmen of Each Discipline 2
Local Council Members 3
Total 6
Total Posts of Local Council Peshawar Center For Election
Chairman 1
Vice Chairman of Each Discipline 3
Local Council Members 5
Total 9
Total Posts of Local Council Quetta Center For Election
Chairman 1
Vice Chairman of Each Discipline 1
Local Council Members 2
Total 4
Total Posts of Local Council Hyderabad Center For Election
Chairman 1
Vice Chairman of Each Discipline 2
Local Council Members 3
Total 6

-