Summary of IEP Members

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA TOT Net Total
Discipline F M F M F M F M F M F M F M F M F M F M F M F + M
Architectural 0 0 0 0 0 0 0 2 0 0 0 14 0 2 0 0 0 0 0 0 0 18 18
Civil 186 1744 15 148 12 120 6 201 3 191 157 1572 84 824 14 395 0 123 5 25 482 5343 5825
Environment 0 2 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 9 9
Geoinformatics 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Geology 0 0 0 0 0 0 0 3 0 1 0 5 0 3 0 0 0 1 0 0 0 13 13
Transport 0 0 0 0 0 0 0 0 0 0 0 14 0 1 0 0 0 0 0 0 0 15 15
Urban 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 69
Structural 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 16
Total Civil & Allied 195 1822 15 148 12 120 6 206 3 192 157 1612 84 831 14 395 0 124 5 25 491 5475 5966
Biomedical 1 42 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 45 46
Computer 7 195 0 4 0 5 0 2 0 2 1 14 3 27 0 13 0 0 0 1 11 263 274
Electrical 52 731 2 53 2 29 5 85 3 103 65 996 22 586 4 216 2 62 7 25 164 2886 3050
Electronics 6 420 3 45 0 5 0 9 0 20 2 81 0 120 0 6 0 1 0 3 11 710 721
Energy 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Telecommunication 6 41 0 3 0 8 0 7 0 15 2 51 1 105 0 3 0 8 0 0 9 241 250
Total Electrical & Allied 72 1431 5 107 2 47 5 103 3 140 70 1143 26 838 4 238 2 71 7 29 196 4147 4343
Aeronautical 15 19 0 0 0 0 0 3 0 2 0 5 0 62 1 3 0 5 1 0 17 99 116
Aerospace 0 16 0 0 0 1 0 0 0 3 0 9 0 4 0 0 0 1 0 1 0 35 35
Automotive 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Avionics 0 9 0 0 0 0 0 1 0 3 0 4 0 0 0 0 0 3 0 0 0 20 20
Industrial 10 79 0 3 0 1 0 1 0 2 0 18 0 0 0 2 0 0 0 3 10 109 119
Mechanical 74 679 4 32 2 27 0 38 2 77 40 452 25 398 3 67 1 36 3 9 154 1815 1969
Mechatronics 0 1 0 0 0 0 0 1 0 4 0 23 0 14 0 1 0 1 0 0 0 45 45
Textile 0 36 0 2 0 2 0 3 2 21 0 16 0 9 0 1 0 3 0 0 2 93 95
Total Mechanical & Allied 99 846 4 37 2 31 0 47 4 112 40 527 25 487 4 74 1 49 4 13 183 2223 2406
Agricultural 0 5 0 7 0 2 0 4 0 21 2 50 2 12 1 9 0 4 0 0 5 114 119
Chemical 5 156 0 10 1 1 0 11 0 36 9 176 2 49 0 7 0 9 0 2 17 457 474
Metallurgy 6 84 0 2 0 0 0 2 0 3 3 47 0 26 0 0 0 4 0 0 9 168 177
Mining 1 10 0 5 0 0 0 1 0 1 3 24 1 14 0 6 0 0 0 0 5 61 66
Nuclear 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3
Petrogas 7 28 0 3 0 1 0 0 0 0 0 15 0 14 0 0 0 0 0 1 7 62 69
Petroleum 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 4
Polymer 0 12 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 16 16
Engineering Science 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
Marine 10 14 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 11 17 28
Total Chemical & Allied 29 314 0 28 1 4 0 18 0 61 17 315 6 121 1 22 0 18 0 3 54 904 958
Net Total 395 4413 24 320 17 202 11 374 10 505 284 3597 141 2277 23 729 3 262 16 70 924 12749 13673
Grand Total 4808 344 219 385 515 3881 2418 752 265 86 13673 13673

SEATS ALLOCATION FOR CENTRAL COUNCIL

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA TOT
Discipline Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Grand Total (M/F) Grand Total Min Fellow Quota
Total Civil & Allied 10 1 1 0 1 0 1 0 1 0 9 1 4 0 2 0 1 0 0 0 30 2
Total Electrical & Allied 8 0 1 0 0 0 1 0 1 0 6 0 4 0 1 0 0 0 0 0 22 0
Total Mechanical & Allied 5 0 0 0 0 0 0 0 1 0 3 0 3 0 0 0 0 0 0 0 12 0
Total Chemical & Allied 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 5 0
Total 25 2 1 2 3 20 12 3 1 0 69

SEATS ALLOCATION FOR LOCAL COUNCIL

Center KAR HYD QTA MLT FSD LHR ISL PSR GRW SA
Discipline Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota Total Seats (M/F) Min Fellow Quota
Total Civil & Allied 17 2 2 0 3 0 3 0 2 0 18 2 8 1 4 0 3 0 0 0
Total Electrical & Allied 8 0 2 0 1 0 1 0 1 0 12 1 8 0 2 0 1 0 0 0
Total Mechanical & Allied 8 1 1 0 1 0 1 0 1 0 6 0 5 0 1 0 1 0 0 0
Total Chemical & Allied 3 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0
Total Electronics 4 0
Total 40 5 5 5 5 39 22 7 5 0

Total Seats of Headquarter